Demographics PDF Print E-mail

Demographics Surrounding Downtown Youngstown, Ohio

       
POPULATION 2 miles 5 miles 10 miles
Total population 31,948 161,589 306,246
White 10,376 111,137 248,645
Black 18,232 39,736 42,810
American Indian, Alaskan Native 82 522 772
Asian 124 597 1,290
Native Hawaiian, Pacific Islander 20 32 60
Other 121 240 350
Two or more races 721 3,064 4,296
Hispanic 2,272 6,261 8,023
AVERAGE HOUSEHOLD INCOME $27,959 $39,202 $46,161
AVERAGE AGE 36.2 38.9 39.3
EDUCATIONAL ATTAINMENT FOR POPULATION 25+ 2 miles 5 miles 10 miles
Less than high school 6,288 23,075 36,348
High school diploma 7,807 44,510 84,886
Some college, no degree 3,303 21,225 41,106
Associate degree 600 4,741 10,449
Bachelors degree 1,003 9,916 24,589
Masters degree 271 2,875 7,661
Professional degree 115 1,189 2,938
Doctorate degree 65 361 872
EMPLOYMENT 2 miles 5 miles 10 miles
Labor force 11,552 70,037 142,265
Employed 9,667 64,469 133,302
Unemployed 1,885 5,570 8,961
Unemployment rate 16.3% 8.0% 6.3%
EMPLOYMENT BY INDUSTRY 2 miles 5 miles 10 miles
Agriculture, forestry, fishing and hunting 41 111 301
Mining 15 62 128
Construction 345 3,153 7,113
Manufacturing 1,624 11,735 25,419
Wholesale trade 344 2,514 5,058
Retail trade 981 8,733 18,436
Transportation and warehousing 266 2,552 5,281
Utilities 100 498 1,015
Information 269 1,457 3,031
Finance and insurance 224 2,226 4,735
Real estate and rental and leasing 67 758 1,771
Professional, scientific, and technical services 212 1,869 4,571
Management of companies and enterprises 0 9 69
Administrative and support and waste management services 457 2,287 3,933
Educational services 687 4,558 10,625
Health care and social assistance 1,917 9,818 18,746
Arts, entertainment, and recreation 110 846 1,646
Accommodation and food services 801 4,779 9,160
Other services (except public administration) 670 3,547 6,946
Public administration 535 2,950 5,312
       

 

Source: U.S. Census Bureau, 2000 Census of Population and Housing

     
 
< Prev   Next >